The Sunrise Series [ contains Norbixin and Bixin ]
Giving you vibrant shades of orange, the Sunrise Series is sure to liven up your application. These annatto-based hues find application in a number of water and oil based applications.
Product Code | Format | Solubility | Stability | Dosage | ||
pH | Heat | Light | ||||
Sunrise AA301 | P | WS | 5.5 to 8 | Good | Good | 0.001 to 0.05% |
Sunrise AA302 | L | OS | 4 to 8 | Good | Good | 0.001 to 0.1% |
Sunrise AA304 | L | WS | 5.5 to 8 | Good | Good | 0.01 to 0.05% |
Sunrise AA307 | L | WS | 2.0 to 8 | Good | Excellent | 0.02 to 0.1% |
Sunrise AA308 | L | OS | 2.0 to 9 | Good | Excellent | 0.02 to 0.1% |
Sunrise AA309 | L | WS | 2.0 to 8.0 | Excellent | Good | 0.01 to 0.05% |
Products with similar characteristics are different in their constituent natural pigments.
Note:
OS – Oil Soluble
WS – Water Soluble
WD – Water Dispersible
L- Liquid
P-Powder