The Emerald Series [ contains Chlorophyll ]
As the name suggests, the Emerald Series was born out of Kancor’s range of rich, natural green shades, much like the gem itself. We extract these hues from chlorophyll.
Product Code | Format | Solubility | Stability | Dosage | ||
pH | Heat | Light | ||||
Emerald MC101 | L | OS/WD | 7 to 8.5 | Fair | Fair | 0.01 to 0.2% |
Emerald CE102 | L | OS/WD | 2 to 8.5 | Good | Good | 0.01 to 0.2% |
Emerald CC103 | L | OS/WD | 2 to 8.5 | Good | Good | 0.01 to 0.2% |
Emerald CS104 | L/P | WS | 4 to 8.5 | Good | Good | 0.001 to 0.01% |
Products with similar characteristics are different in their constituent natural pigments.
Note:
OS – Oil Soluble
WS – Water Soluble
WD – Water Dispersible
L- Liquid
P-Powder