The Citrine Series [contains Chlorophyll and Curcumin ]
With a name inspired from the colour of citrus fruits, the Citrine Series offers a range of refreshing yellow-green shades, extracted from chlorophyll and curcumin.
Product Code | Format | Solubility | Stability | Dosage | ||
pH | Heat | Light | ||||
Citrine CT101 | L | WS | 2 to 8 | Good | Fair | 0.01 to 0.2% |
Citrine CT102 | L | WS | 2 to 8 | Good | Good | 0.01 to 0.2% |
Citrine ST104 | L | WS | 2.5 to 8 | Good | Good | 0.01 to 0.2% |
Citrine ST105 | P | WS | 4 to 8 | Good | Good | 0.02 to 0.3% |
Citrine ST108 | L | WS | 2.5 to 8 | Good | Fair | 0.01 to 0.2% |
Products with similar characteristics are different in their constituent natural pigments.
Note:
OS – Oil Soluble
WS – Water Soluble
WD – Water Dispersible
L- Liquid
P-Powder